Every year, the members of District 23 strive for excellence. This page tracks our history of achieving the mission of Toastmasters International.
Year | Distinguished Clubs | Educational Awards | Individuals Earning Awards | DTMs | Triple Crowns | Successful Coaches | Clubs Coached to Success |
2020-2021 | 22 (28.21%) | 700 | 297 | 8 | 91 | 3 | 2 |
2019-2020 | 23 (25.8%) | 753 | 345 | 24 | 99 | 2 | 2 |
2018-2019 | 24 (23.6%) | 659 | 323 | 25 | 75 | 7 | 6 |
2017-2018 | 29 (28.16%) | 491 | 283 | 13 | 49 | 13 | 11 |
2016-2017 | 35 (32.71%) | 448 | 288 | 14 | 49 | 10 | 6 |
2015-2016 | 48 (47.06%) | 487 | 308 | 19 | 50 | 15 | 9 |
2014-2015 | 38 (39.18%) | 439 | 300 | 15 | 35 | 3 | 2 |
2013-2014 | 35 (35.71%) | 473 | 306 | 15 | 34 | * | * |
2012-2013 | 46 (47.92%) | 419 | 267 | 10 | 32 | * | * |
2011-2012 | 40 (41.24%) | 407 | 281 | 4 | 23 | * | * |
2010-2011 | 34 (36.56%) | 421 | 255 | 20 | 35 | * | * |
2009-2010 | 42 (46.15%) | 391 | 251 | 7 | 28 | * | * |
2008-2009 | 35 (38.04%) | 356 | 239 | 6 | 22 | * | * |
Notes:
Prior to the 2017-2018 year, the Pathways Learning Experience did not exist.
Coaching counts marked with an asterisk (*) reflect years that we do not have the data to display.